Registered Voters
Would you rate the job Mayor Michael Bloomberg is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 17% 41% 30% 11% 1%
Party Registration Democrat 16% 44% 31% 9% 0%
Republican 29% 40% 22% 9% 0%
Non-enrolled 17% 33% 29% 20% 0%
Political Ideology Liberal 16% 40% 30% 14% 0%
Moderate 18% 43% 32% 7% 0%
Conservative 21% 39% 28% 11% 1%
Gender Men 17% 40% 29% 14% 0%
Women 18% 42% 31% 9% 1%
Race White 25% 42% 23% 10% 0%
African American 6% 40% 40% 13% 0%
Latino 17% 39% 33% 11% 0%
Religion Protestant 12% 34% 40% 14% 0%
Catholic 17% 47% 26% 9% 0%
Jewish 25% 42% 25% 8% 0%
White Catholics White Catholics 19% 52% 21% 7% 1%
Age Under 45 14% 39% 37% 10% 1%
45 or older 19% 44% 26% 12% 0%
Education Not college graduate 16% 41% 30% 12% 1%
College graduate 19% 42% 28% 10% 0%
Household Income Less than $50,000 16% 34% 37% 12% 1%
$50,000 or more 17% 48% 25% 11% 0%
Region Bronx 7% 51% 28% 12% 2%
Kings 19% 38% 33% 9% 0%
New York 23% 33% 34% 10% 0%
Queens 15% 45% 28% 12% 0%
Richmond 25% 40% 15% 20% 0%
Marist Poll New York City Registered Voters "N=744 MOE +/- 3.5%". Totals may not add to 100 due to rounding